To assist you in chosing the best online Foreign Exchange supplier, we have compiled this list of comparison services.
Euro Foreign Exchange
The euro has been the single currency of the European Union since the 1st of January,1999. It was adopted by 11 European States and other Countries have followed since.The foreign currency exchange rates were fixed for the Euro, along with the last day for the individual currencies of each of the Member States and they were:
| Fixed currency conversion rate | Last day | |||
| 1 EUR | = | 40.3399 BEF | Feb. 28, 2002 | |
| = | 1.95583 DEM | Dec 31, 2001 | ||
| = | 166.386 ESP | Feb. 28, 2002 | ||
| = | 6.55957 FRF | Feb. 17, 2002 | ||
| = | 0.787564 IEP | Feb. 09, 2002 | ||
| = | 1936.27 ITL | Feb. 28, 2002 | ||
| = | 40.3399 LUF | Feb. 28, 2002 | ||
| = | 2.20371 NLG | Jan. 28, 2002 | ||
| = | 13.7603 ATS | Feb. 28, 2002 | ||
| = | 200.482 PTE | Feb. 28, 2002 | ||
| = | 5.94573 FIM | Feb. 28, 2002 | ||
| As of January 1, 2001: | ||||
| = | 340.750 GRD | Feb. 28, 2002 | ||
| As of January 1, 2007: | ||||
| = | 239.640 SIT | Jan. 14, 2007 | ||
| As of January 1, 2008: | ||||
| = | 0.585274 CYP | Jan. 31, 2008 | ||
| = | 0.429300 MTL | Jan. 31, 2008 | ||
Euro Banknotes and Coins Calendar:
· Mid December, 2001: introduction of notes and coins.
· January 1, 2002: new currency becomes legal tender. Old currency can no longer be used for non-cash transactions, such as bank transfers and checks. The individual currencies will remain as legal tender until the dates listed below:
| Country | Currency Name | Convert by |
| Germany | German mark | Dec. 31, 2001 |
| The Netherlands | Dutch guilder | Jan. 28, 2002 |
| Ireland | Irish punt | Feb. 9, 2002 |
| France | French franc | Feb. 17, 2002 |
| Austria | Austrian schilling | Feb. 28, 2002 |
| Belgium | Belgian Franc | Feb. 28, 2002 |
| Finland | Finnish markka | Feb. 28, 2002 |
| Greece | Greek drachma | Feb. 28, 2002 |
| Italy | Italian Lira | Feb. 28, 2002 |
| Luxembourg | Luxembourg franc | Feb. 28, 2002 |
| Portugal | Portuguese escudo | Feb. 28, 2002 |
| Spain | Spanish peseta | Feb. 28, 2002 |
| Slovenia | Slovenian tolar | Jan. 14, 2007 |
| Cyprus | Cypriot Pound | Jan. 31, 2008 |
| Malta | Maltese Lira | Jan. 31, 2008 |
June 30, 2002 was the last day for changing old currency to Euro at any bank for the original twelve member states. Thereafter: old currency can be exchanged at national central banks and some specially designated banks.
Euro Denominations:
Notes: 500, 200, 100, 50, 20, 10, 5
Coins: 2, 1, 50, 20, 10, 5, 2, 1
Foreign Exchange Currency Codes
With so many country codes, worldwide, we thought our visitors would find it useful to be able to search foreign exchange currency codes by country.
Fx-foreignexchange.com provides currency conversion for commercial amounts at commercial rates. Whether you are a business looking to make a regular payroll transfer, payments to your suppliers, or a private person moving a larger sum of money, we can help save you money.
| Country | Currency Code |
| -A- | |
| Afghanistan Afghani | AFA |
| Albanian Lek | ALL |
| Algerian Dinar | DZD |
| Andorran Franc | ADF |
| Andorran Peseta | ADP |
| Angolan New Kwanza | AON |
| (Netherlands) Antillian Guilder | ANG |
| (United) Arab Emirates Dirham UAE dhm | AED |
| Argentine Austral | ARA |
| Argentine Peso | ARS |
| Aruban Florin (old guilder) | AWG |
| Australian Dollar | AUD |
| Austrian Shilling | EUR (prior to 2002: ATS) |
| -B- | |
| Bahamian Dollar | BSD |
| Bahraini Dinar | BHD |
| Bangladeshi Taka | BDT |
| Barbados Dollar | BBD |
| Belgian Franc (now euro) | EUR (prior to 2002: BEF) |
| Belize Dollar | BZD |
| Benin: CFA Franc BCEAO | XOF |
| Bermudian Dollar | BMD |
| Bhutan Ngultrum | BTN |
| Bolivian Boliviano | BOB |
| Botswana Pula | BWP |
| Brazilian Cruzeiro | BRC |
| Brazilian Real | BRL |
| British Pound | GBP |
| Brunei Dollar | BND |
| Bulgarian Lev | BGL |
| Burkino Faso: CFA Franc BCEAO | XOF |
| Burundi Franc | BIF |
| -C- | |
| CFA Franc BCEAO | XOF |
| CFA Franc BEAC | XAF |
| Kampuchean (Cambodian) Riel | KHR |
| Cameroon: CFA Franc BEAC | XAF |
| Canadian Dollar | CAD |
| Cape Verde Escudo | CVE |
| Cayman Islands Dollar | KYD |
| The Central African Republic: CFA Franc BEAC | XAF |
| Chad: CFA Franc BEAC | XAF |
| Chilean Peso | CLP |
| Chinese Yuan Renminbi | CNY |
| Colombian Peso | COP |
| Comoros Franc | KMF |
| Congo: CFA Franc BEAC | XAF |
| Costa Rican Colon | CRC |
| Cote D’Ivoire: CFA Franc BCEAO | XOF |
| Croatian Kuna | HRK |
| Cuban Peso | CUP |
| Cyprus Pound (now euro) | CVP |
| Czech Koruna | CZK (old code: CSK) |
| -D- | |
| Danish Krone | DKK |
| Djibouti Franc | DJF |
| Dominican Peso | DOP |
| Dutch Guilder (now euro) | NLG |
| -E- | |
| Euro | EUR |
| Ecuador Sucre | ECS |
| Egyptian Pound | EGP |
| El Salvador Colon | SVC |
| Equatorial Guinea: CFA Franc BEAC | XAF |
| Estonian Kroon | EEK |
| Ethiopian Birr | ETB |
| -F- | |
| Falkland Islands Pound | FKP |
| Fiji Dollar | FJD |
| Finnish Markka | EUR (prior to 2002: FIM) |
| French Franc (now euro) | FRF |
| -G- | |
| Gabon: CFA Franc BEAC | XAF |
| Gambian Dalasi | GMD |
| German Mark (now euro) | EUR (prior to 2002: DEM) |
| Ghanaian Cedi | GHC |
| Gibraltar Pound | GIP |
| Gold (oz.) | XAU |
| Greek Drachma (now euro) | EUR (prior to 2002: GRD) |
| Guatemalan Quetzal | GTQ |
| Guiniea Franc | GNF |
| Guinia-Bissau Peso | GWP |
| Guyanan Dollar | GYD |
| -H- | |
| Haitian Gourde | HTG |
| Honduran Lempira | HNL |
| Hong Kong Dollar | HKD |
| Hungarian Forint | HUF |
| -I- | |
| Iceland Krona | ISK |
| Indian Rupee | INR |
| Indonesian Rupiah | IDR |
| Iranian Rial | IRR |
| Iraqi Dinar | IQD |
| Irish Punt (now euro) | EUR (prior to 2002: IEP) |
| Israeili New Shekel | ILS |
| Italian Lira (now euro) | EUR (prior to 2002: ITL) |
| -J- | |
| Jamaican Dollar | JMD |
| Japanese Yen | JPY |
| Jordanian Dinar | JOD |
| -K- | |
| Kampuchean (Cambodian) Riel | KHR |
| Kazakhstan Tenge | KZT |
| Kenyan Shilling | KES |
| Korean Won | KRW |
| Kuwaiti Dinar | KWD |
| -L- | |
| Lao Kip | LAK |
| Latvian Lats | LVL |
| Lebanese Pound | LBP |
| Lesotho Loti | LSL |
| Liberian Dollar | LRD |
| Libyan Dinar | LYD |
| Lithuanian Litas | LTL |
| Luxembourg Franc | EUR (prior to 2002: LUF) |
| -M- | |
| Macau Pataca | MOP |
| Malagasy Franc | MGF |
| Malawi Kwacha | MWK |
| Malaysian Ringgit | MYR |
| Maldive Rufiyaa | MVR |
| Maltese Lira | MTL |
| Mali: CFA Franc BCEAO | XOF |
| Mauritanian Ouguiya | MRO |
| Mauritius Rupee | MUR |
| Mexican Peso | MXP |
| Mongolian Tugrik | MNT |
| Moroccan Dirham | MAD |
| Mozambique Metical | MZM |
| Myanmar Kyat | MMK |
| -N- | |
| Netherlands Guilder (now euro) | EUR (prior to 2002: NLG) |
| Netherlands Antillian Guilder | ANG |
| Namibian Dollar | NAD |
| Nepalese Rupee | NPR |
| New Zealand Dollar | NZD |
| Nicaraguan Cordoba Oro | NIO |
| Niger: CFA Franc BCEAO | XOF |
| Nigerian Naira | NGN |
| North Korean Won | KPW |
| Norwegian Kroner | NOK |
| -O- | |
| Omani Rial | OMR |
| -P- | |
| Pakistan Rupee | PKR |
| Palladium (oz.) | XPD |
| Panamanian Balboa | PAB |
| Papua New Guinea Kina | PGK |
| Paraguay Guarani | PYG |
| Peruvian Neuevo Sol | PEN |
| Philippine Peso | PHP |
| Platinum (oz.) | XPT |
| Polish Zloty | PLN |
| Portugese Escudo (now euro) | EUR (prior to 2002: PTE) |
| Pound Sterling | GBP |
| -Q- | |
| Qatari Rial | QAR |
| -R- | |
| Romanian Leu | ROL |
| Russian Rouble | RUB |
| -S- | |
| Samoan Tala | WST |
| Sao Tome and Principe Dobra | STD |
| Saudi Riyal | SAR |
| Senegal: CFA Franc BCEAO | XOF |
| Seychelles Rupee | SCR |
| Sierra Leone Leone | SLL |
| Silver (oz.) | XAG |
| Singapore Dollar | SGD |
| Slovak Koruna | SKK |
| Slovenian Tolar | SIT |
| Solomon Islands Dollar | SBD |
| Somali Shilling | SOS |
| South African Rand | ZAR |
| Spanish Peseta (now euro) | EUR (prior to 2002: ESP) |
| Sri Lanka Rupee | LKR |
| St. Helena Pound | SHP |
| Sudanese Dinar | SDD |
| Sudanese Pound | SDP |
| Suriname Guilder | SRG |
| Swaziland Lilangeni | SZL |
| Swedish Krona | SEK |
| Swiss Franc | CHF |
| Syrian Pound | SYP |
| -T- | |
| Taiwan Dollar | TWD |
| Tanzanian Shilling | TZS |
| Thai Baht | THB |
| Togo: CFA Franc BCEAO | XOF |
| Tongan Pa’anga | TOP |
| Trinidad and Tobago Dollar | TTD |
| Tunisian Dinar | TND |
| Turkish Lira | TRL |
| -U- | |
| US Dollar | USD |
| Uganda Shilling | UGS |
| Ukraine Hryvnia | UAG |
| Ukraine Karbovanets | UAK |
| United Kingdom Pound Sterling | GBP |
| Uruguayan Peso | UYP |
| United Arab Emirates Dirham UAE Dhm | AED |
| -V- | |
| Vanuatu Vatu | VUV |
| Venezuelan Bolivar | VEB |
| Vietnamese Dong | VND |
| -Y- | |
| Yugoslav Dinar | YUN |
| -Z- | |
| Zambian Kwacha | ZMK |
| Zimbabwe Dollar | ZWD |
Foreign Exchange Terms Explained
Use a specialist business to make your foreign exchange and save a great deal of money. Using a bank to transfer your money abroad can be a costly, as they tend to charge commission and a transfer charge, whereas most specialist foreign currency exchange companies rarely make these charges.
In addition, a high street bank is likely to give you a worse rate of foreign exchange than a currency broker can.
However, foreign exchange brokers differ wildly, both in terms of service and value. Like all service providers, they offer services that are similar, but the differences appear subtle yet make a vast difference to your pocket.
Choose a currency broker that is interested in you, or your business. Most foreign exchange businesses will simply take your instructions to make the foreign exchange, then transfer your money to the destination account. You need a currency broker who will take a bit more interest in your needs and will then advise on the best way to maximise the net amount from the exchange.
Here are some of the services that you could take advantage of by choosing a currency dealer carefully:
Regular payments:
If you have to make regular payments overseas such as a pension transfer, or maybe a mortgage payment, or payments to overseas suppliers, business partners, franchise operations for example, you could fix the foreign exchange rate for as much as 2 years ahead. You could then set up the payments so that you can concentrate on other matters. The alternative is to use a dedicated foreign currency exchange dealer, who can pick and choose when would be best for you to change your money. Neither of these services have a charge attached when you use fx-foreignexchange.
Stop loss currency exchange:
A “stop loss” contract lets you decide on a rate that you would be happy to make a currency exchange. We can arrange for the money to be exchanged as soon as a particular rate has been achieved. The money is bought automatically.
We can add to this service by placing your details with an individual dealer. That dealer will then contact you as soon as the agreed rate is achieved and you can then decide whether you wish to make the exchange. To take advantage of this particular service, you need to register with us first though as currency rates can change quickly and it takes a few minutes to register. Registration is free.
Fixed currency exchange rates:
For businesses, or individuals, that have to make a money transfer overseas sometime within a few months, it is possible to pay a small deposit and fix the rate of exchange, then pay the final balance nearer the time of the actual transfer.
This is great for cashflow and takes the stress out of situation because you will have already fixed the rate of exchange and have ruled out the possibility of losing a great deal of money if the rate becomes unfavourable. For example, just a few months ago, the rate between the US Dollar and the GB Pound was around 2.04 Dollars to 1 Pound. The rate today is about 1.78 Dollars to the Pound. This is fine if you have dollars to sell and pounds to buy, but imagine you wanted to buy 100,000 Pounds worth of Dollars. If you had fixed the rate in advance, you would have bought $204,000. However, at if you hadn´t fixed the rate and went to change the money today, you would have received $178,000.
The difference in the exchange rate would have resulted in a loss of $26,000 !
Why take the risk? If you are in business, contact us and we will be pleased to allocate you a specific dealer who will take care of all of your foreign currency transactions.
Our UK number is : 0044(0)1480 458400, or just go to CONTACT US.
For more information, please visit fx-foreignexchange.com
Call us now on 


















