| GBP | EUR | USD | AUD | AED | JPY | |
|---|---|---|---|---|---|---|
| GBP | 1 | 1.1412 | 1.59363 | 1.61141 | 5.85531 | 131.17241 |
| EUR | 0.87627 | 1 | 1.39645 | 1.41203 | 5.13084 | 114.94253 |
| USD | 0.6275 | 0.7161 | 1 | 1.01116 | 3.67419 | 82.31034 |
| AUD | 0.62057 | 0.7082 | 0.98897 | 1 | 3.63366 | 81.4023 |
| AED | 0.17079 | 0.1949 | 0.27217 | 0.2752 | 1 | 22.4023 |
| JPY | 0.00762 | 0.0087 | 0.01215 | 0.01228 | 0.04464 | 1 |
| Other Currencies |
Live currency exchange rates are shown in the table above. They are updated every 12 minutes and display the mid rate between the buy and sell rates. If you would like a quote for the best foreign currency exchange rates today, please contact us. Global Currency Exchange Network: No commission and No transfer fees.
Is it safe?: Security & regulations information. Make Transfers: OPEN A CURRENCY EXCHANGE ACCOUNT HERE
Fx- Foreign Currency Exchange News: 16th March, 2011 This morning as we write the FX-market traders are still watching the highly volatile yen and this is largely due to the amount of people driving out one side and the other. Despite this gloomy outlook Tuesdays risk aversion overshadowed the force of the Japanese repatriation capital [...]